:: Results ::
(from greatest laps to least)
Spring CT Electrathon Challenge
May 30, 2008
CLASSIC
Vehicle # | School | Laps |
---|---|---|
CT 236 | Lyme, Old Lyme H.S. | 116 |
CT 537 | Nathan Hale-Ray | 109 |
CT 5 | Lyme, Old Lyme H.S. | 106 |
MA 23 | Blue Hills H.S. | 102 |
CT 070 | Bristol Tech | 90 |
NY 006 | Meyers Educational Ctr | 79 |
NY 007 | BOCES H.S. | 74 |
CT 526 | Farmington H.S. | 70 |
CT 007 | Somers H.S. | 58 |
CT 33 | Montville H.S. | 1 |
CT 014 | Shepaug H.S. | 83* |
CT 012 | Shepaug H.S. | No Show |
NY 330 | Newburgh Free Academy | No Show |
*Disqualified: Underweight.
COMPOSITE
Vehicle # | School | Laps |
---|---|---|
CT 183 | Nathan Hale-Ray | 121 |
CT 008 | Somers H.S. | 108 |
CT 100 | Norwich Tech | 100 |
CT 112 | Wilby H.S. | 93 |
CT 006 | Somers H.S. | 77 |
CT 520 | Farmington H.S. | 60 |
CT 665 | Nonnewaug H.S. | 23 |
CT 008 | Somers H.S. | No Show |
CT 316 | Nathan Hale-Ray | No Show |
NOVICE
Vehicle # | School | Laps |
---|---|---|
CT 107 | Cheshire H.S. | 90 |
MA 08 | Deerfield Academy | 90 |
NY 11 | Somers H.S. | 67 |
CT 786 | Wilby H.S. | 28 |
CT | Old Saybrook H.S. | No Show |