:: Results ::
(from greatest laps to least)
Spring CT Electrathon Competition
MAY 18. 2018
Novice |
||
| School | Vehicle # | Laps |
| EV Pioneers | 613 CA | 43 |
| East Hartford | 869 CT | 42 |
| Canton | 693 CT | 30 |
| Yarmouth | 776 ME | 25 |
| Yarmouth | 286 ME | 5 |
| Adv Math | 201 MA | 2 |
Classic |
||
| School | Vehicle # | Laps |
| Hale Ray | 16 CT | 53 |
| Noble | 88 ME | 52 |
| Seymour | 430 CT | 50 |
| Old Lyme | 434 CT | 49 |
| Simsbury | 651 CT | 45 |
| Somers | 210 CT | 43 |
| Seymour | 428 CT | 42 |
| Woodland | 124 CT | 41 |
| Farmington | 524 CT | 40 |
| Leominster | 555 MA | 39 |
| Canajohaire | 104 NY | 37 |
| Farmington | 520 CT | 33 |
| Woodland | 077 CT | 32 |
| Old Lyme | 018 CT | 32 |
| Somers | 209 CT | 27 |
| Seymour | 432 CT | 20 |
| Canajohaire | 333 NY | 20 |
| Housatonic | 182 CT | 9 |
Composite |
||
| School | Vehicle # | Laps |
| Hale Ray | 017 CT | 53 |
| Wilby | 461 CT | 44 |
| Haddam | 133 CT | 16 |
