:: Results ::
(from greatest laps to least)
Spring CT Electrathon Competition
MAY 9, 2014
| Novice | ||
| School | Vehicle # | Laps |
| Southington | 114 CT | 35 |
| Harpursville | 81 NY | 31 |
| Noble | 88 ME | 30 |
| Canajoharie | 104 NY | 23 |
| Onondaga | 104 NY | 14 |
| Classic | ||
| School | Vehicle # | Laps |
| Hale Ray | 16 CT | 49 |
| Wilby | 480 CT | 48 |
| Seymour | 422 CT | 47 |
| Windsor | 003 CT | 46 |
| Somers | 209 CT | 46 |
| Seymour | 424 CT | 46 |
| Blue Hills | 23 MA | 40 |
| Franklin County | 007 MA | 38 |
| Deerfield | 797 MA | 38 |
| Simsbury | 658 CT | 37 |
| Leominster | 555 MA | 36 |
| Somers | 11 NY | 35 |
| Montville | 19 CT | 35 |
| Simsbury | 418 CT | 34 |
| Leominster | 549 MA | 33 |
| Hale Ray | 10 CT | 31 |
| Somers | 211 CT | 30 |
| Simsbury | 651 CT | 27 |
| Rockport | 66 MA | 23 |
| Ridgefield | 308 CT | 22 |
| Farmington | 524 CT | 21 |
| Housatonic | 240 CT | 14 |
| Ossissing | 75 NY | 10 |
| Farmington | 522 CT | N/A |
| Composite | ||
| School | Vehicle # | Laps |
| Rockport | 56 MA | 47 |
| Franklin County | 076 MA | 45 |
| Hale Ray | 17 CT | 45 |
| Nonnewaug | 665 CT | 42 |
| Somers | 210 CT | 33 |
| Windsor | 004 CT | 27 |
