:: Results ::
(from greatest laps to least)
Spring CT Electrathon Competition
May 3, 2012
| Novice | ||
| School | Vehicle # | Laps |
| Ossining HS | 75NY | 42 |
| Eaglebrook | 044MA | 27 |
| Eaglebrook | 222MA | 17 |
| Briarcliff HS | 442NY | 3 |
| Classic | ||
| School | Vehicle # | Laps |
| Somers CT | 209CT | 45 |
| Wilby HS | 460CT | 45 |
| Lyme-Old Lyme | 236CT | 44 |
| Rockport | 066MA | 42 |
| Nathan Hale Ray | 16CT | 42 |
| Simsbury | 651CT | 41 |
| Haddam Killingworth | 133CT | 36 |
| Ridgefield | 308CT | 31 |
| Somers NY | 11NY | 29 |
| Somers CT | 211CT | 26 |
| Farmington | 522CT | 22 |
| Deerfield Academy | 796CT | 17 |
| Franklin | 007MA | 16 |
| Farmington | 524CT | 12 |
| Deerfield Academy | 888MA | 7 |
| Lyme Old Lyme | 005CT | 3 |
| Blue Hills | 23MA | Mechanical |
| Somers NY | 77NY | Mechanical |
| Lyme Old Lyme | 018CT | Mechanical |
| Composite | ||
| School | Vehicle # | Laps |
| Nathan Hale Ray | 017CT | 56 |
| Rockport | 056MA | 43 |
| Nonnewaug | 665CT | 40 |
| Somers CT | 210CT | 16 |
| Cheshire | 107CT | 3 |
| Wilby | 461CT | Mechanical |
| Nathan Hale Ray | 010CT | Mechanical |
| College | ||
| School | Vehicle # | Laps |
| The College of New Jesey | 212NJ | 10 |
