:: Results ::
(from greatest laps to least)
Spring CT Electrathon Challenge
 May 15, 2009
 CLASSIC
| Vehicle # | School | Laps | 
|---|---|---|
| CT 5 | Lyme, Old Lyme H.S. | 114 | 
| CT 236 | Lyme, Old Lyme H.S. | 114 | 
| CT 316 | Nathan Hale-Ray H.S. | 104 | 
| NY 006 | F.D. Meyers | 99 | 
| NY 007 | WSWHE Boces | 85 | 
| CT 526 | Farmington H.S. | 82 | 
| CT 701 | Cheshire H.S. | 60 | 
| MA 23 | Blue Hills | 59 | 
| NY 330 | Newburgh | 49 | 
| CT 070 | Bristol Tech | 17 | 
| CT 33 | Montville | 9 | 
| CT 209 | Somers (CT) | 94* | 
                                         *Disqualified: Weight.
COMPOSITE
| 
 Vehicle #  | 
School | Laps | 
|---|---|---|
| CT 10 | Nathan Hale-Ray | 113 | 
| CT 100 | Norwich Tech | 104 | 
| CT 99 | Somers (CT) | 99 | 
| CT 12 | Wilby | 97 | 
| CT 186 | Nathan Hale-Ray | 96 | 
| CT 526 | Farmington H.S. | 75 | 
| CT 520 | Farmington H.S. | 73 | 
| CT 009 | Somers H.S. | 65 | 
| CT 665 | Nonnewaug | 63 | 
NOVICE
| Vehicle # | School | Laps | 
|---|---|---|
| CT 395 | Old Saybrook H.S. | 98 | 
| NY 11 | Somers (NY) | 69 | 
| NY 077 | Somers (NY) | 65 | 
| MA 22 | Eaglebrook | 59 | 
| CT 19 | E.O. Smith | 0 | 
College
| Vehicle # | School | Laps | 
|---|---|---|
| MA 03 | Gabe Blanchet | 95 | 
| ON 001 | George Brown COllege | 70 | 
Solar
| Vehicle # | School | Laps | 
|---|---|---|
| NY 005 | Newburgh | 66 | 
