:: Results ::
(from greatest laps to least)
Fall CT Electrathon Competition
NOVEMBER 1, 2019
Novice |
||
| School | Vehicle # | Laps |
| North Branford | 25 | |
Classic |
||
| School | Vehicle # | Laps |
| Somers | 209 CT | 47 |
| Woodland | 060 CT | 44 |
| Farmington | 524 CT | 44 |
| Simsbury | 658 CT | 42 |
| Lyme, Old Lyme | 18 CT | 42 |
| Woodland | 124 CT | 41 |
| Simsbury | 651 CT | 40 |
| Seymour | 432 CT | 40 |
| Somers | 210 CT | 39 |
| Seymour | 430 CT | 39 |
| Canton | 693 CT | 38 |
| Farmington | 520 CT | 33 |
| Pomperaug | 234 CT | 28 |
| Lyme, Old Lyme | 451 CT | 21 |
| Canajohaire | 14 NY | 14 |
Composite |
||
| School | Vehicle # | Laps |
| Cheshire | 007 CT | 18 |
