:: Results ::
(from greatest laps to least)
Fall CT Electrathon Competition
November 4, 2016
| Novice | ||
| School | Vehicle # | Laps |
| Stafford | 062 | 43 |
| Blackstone | 044 | 35 |
| Two Rivers | 002 | 34 |
| Woodland | 068 | 34 |
| Classic | ||
| School | Vehicle # | Laps |
| Lyme – Old Lyme | 018 | 56 |
| Seymour | 428 | 49 |
| Somers | 211 | 48 |
| Noble | 088 | 46 |
| Rockport | 066 | 46 |
| Noble | 888 | 45 |
| Hale Ray | 016 | 45 |
| Leominister | 555 | 43 |
| Seymour | 426 | 42 |
| Long lake | 020 | 41 |
| Lyme – Old Lyme | 236 | 41 |
| Farmington | 524 | 38 |
| Simsbury | 651 | 34 |
| Ossining | 075 | 33 |
| Canajoharie | 104 | 31 |
| Farmington | 520 | 29 |
| Windsor | 003 | 20 |
| Long Lake | 022 | 20 |
| Leominister | 49 | 10 |
| Lyme – Old Lyme | 236 | NA |
| Composite | ||
| School | Vehicle # | Laps |
| Hale Ray | 017 | 55 |
| Rockport | 056 | 51 |
| Somers | 210 | 45 |
