:: Results ::
(from greatest laps to least)
Fall CT Electrathon Competition
Oct 24, 2014
| Novice | ||
| School | Vehicle # | Laps |
| Nobel | 88 ME | 42 |
| Canajohaire | 104 NY | 42 |
| Long Lake | 20 NY | 39 |
| Bloomfield | 513 CT | 32 |
| Bloomfield | 572 CT | 31 |
| Long Lake | 22 NY | 30 |
| Classic | ||
| School | Vehicle # | Laps |
| Lyme-Old Lyme | 236 CT | 49 |
| Hale-Ray | 17 CT | 48 |
| Seymour | 424 CT | 47 |
| Seymour | 422 CT | 47 |
| Somers | 209 CT | 46 |
| Windsor | 003 CT | 44 |
| Lyme-Old Lyme | 5 CT | 44 |
| Leominister | 549 MA | 40 |
| Franklin County | 007 MA | 39 |
| Ossining | 75 NY | 33 |
| Rockport | 66 MA | 31 |
| Leominister | 555 MA | 30 |
| Farmington | 524 CT | 21 |
| Simsbury | 651 CT | 19 |
| Simsbury | 658 CT | 13 |
| Haddam Killingworth | 133 CT | 7 |
| Composite | ||
| School | Vehicle # | Laps |
| Hale Ray | 16 CT | 48 |
| Windsor | 004 CT | 46 |
| Somers | 210 CT | 34 |
| Franklin County | 076 MA | 23 |
| Rockport | 56 MA | 19 |
| Cheshire | 107 CT | 13 |
| Nonnewaug | 665 CT | N/A |
| Norwich | 100 CT | N/A |
