:: Results ::
(from greatest laps to least)
Fall CT Electrathon Competition
June 15, 2011
| Novice | ||
| Vehicle # | School | Laps |
| 133CT | Haddam-Killingworth | 40 |
| 20NY | Long Lake | 35 |
| 308CT | Ridgefield | 3 |
| Classic | ||
| Vehicle # | School | Laps |
| 5CT | Lyme-Old Lyme | 52 |
| 16CT | Hale Ray | 52 |
| 236CT | Lyme-Old Lyme | 50 |
| 395CT | Old Saybrook | 48 |
| 209CT | Somers | 43 |
| 66MA | Rockport | 40 |
| 520CT | Farmington | 39 |
| 522CT | Farmington | 33 |
| 651CT | Simsbury | 27 |
| Composite | ||
| Vehicle # | School | Laps |
| 17CT | Hale Ray | 56 |
| 211CT | Somers | 45 |
| 210CT | Somers | 44 |
| 665CT | Nonnewaug | 43 |
| 56MA | Rockport | 40 |
| 107CT | Cheshire | 38 |
| Solar | ||
| Vehicle # | School | Laps |
| 011NJ | TCNJ | 45 |
