:: Results ::
(from greatest laps to least)
Fall CT Electrathon Challenge
October 2007
CLASSIC
Vehicle # | School | Laps |
---|---|---|
CT 537 | Nathan Hale-Ray | 113 |
CT 5 | Lyme, Old Lyme H.S. | 113 |
CT 03 | Chicopee Comp. H.S. | 94 |
CT 524 | Farmington HS | 93 |
CT 526 | Farmington HS | 92 |
NY 4 | South Colonie H.S. | 75 |
CT 007 | Somers H.S. | 64 |
CT 014 | Shepaug H.S. | 93 |
COMPOSITE
Vehicle # | School | Laps |
---|---|---|
CT 186 | Nathan Hale-Ray | 118 |
CT 100 | Norwich Tech | 106 |
CT 006 | Somers HS | 98 |
ME 3.14 | Falmouth H.S. | 87 |
CT 665 | Nonnewaug H.S. | 47 |
NOVICE
Vehicle # | School | Laps |
---|---|---|
CT 070 | Bristol Tech | 88 |
NY 006 | Cheshire H.S. | 46 |