:: Results ::
(from greatest laps to least)
Spring CT Electrathon Challenge
June 1, 2007CLASSIC
Place | Vehicle # | School | Laps |
---|---|---|---|
1 | CT 316 | Nathan Hale-Ray | 113 |
2 | CT 418 | Terryville HS | 112 |
3 | CT 002 | Terryville HS | 111 |
4 | CT 693 | Canton HS | 101 |
5 | CT 524 | Farmington HS | 100 |
6 | CT 008 | Enfield HS | 98 |
7 | CT 012 | Shepaug HS | 95 |
8 | CT 015 | Enfield Lyme | 93 |
9 | MA 003 | Chicopee HS | 90 |
10 | NY 4 | South Colonie | 89 |
11 | MA 23 | Blue Hills HS | 73 |
12 | CT 5 | Lyme Old Lyme HS | 58 |
13 | CT 526 | Farmington HS | 39 |
14 | CT 014 | Shepaug HS | N/A |
15 | CT 007 | Somers HS | N/A |
COMPOSITE
Place | Vehicle # | School | Laps |
---|---|---|---|
1 | C CT | Nathan Hale-Ray | 114 |
2 | CT 873 | Nathan Hale-Ray | 105 |
3 | CT 006 | Somers HS | 99 |
4 | CT 999 | Terryville HS | 93 |
5 | CT 528 | Farmington HS | 86 |
6 | CT 100 | Norwich Tech | 73 |
7 | ME 3.14 | Falmouth HS | 65 |
* Will be corrected shortly
NOVICE
Place | Vehicle # | School | Laps |
---|---|---|---|
1 | CT 070 | Bristol Tech | 100 |
2 | NY 006 | F.D. Meyers | 82 |
3 | NY 05 | Newburgh Academy | 68 |
4 | CT 003 | Wilby HS | 61 |
5 | NY 330 | Newburgh Academy | 51 |
6 | NY 007 | Southern Adirondack | 9 |
7 | MA 27 | Belmont HS | 4 |
8 | N/A | Old Saybrook HS | N/A |
9 | N/A | Montville HS | N/A |
BEST IN SHOW
Bristol Technical Education Center
Bristol Technical Education Center
ENGINEERING AWARD
Nathan Hale-Ray High School