:: Results ::
(from greatest laps to least)
Spring CT Electrathon Competition
MAY 19. 2017
Novice |
||
| School | Vehicle # | Laps |
| Newtown | 424ct | 31 |
| Pomperaug | 234ct | 24 |
| Eastern LI | 350ny | 23 |
| Advanced Math | 201ma | 1 |
| Canton | 693ct | na |
Classic |
||
| School | Vehicle # | Laps |
| Noble | 888me | 52 |
| Seymour | 428ct | 51 |
| Lyme-Old Lyme | 18ct | 51 |
| Windsor | 003ct | 47 |
| Seymour | 439ct | 47 |
| Blackstone | 44ma | 46 |
| Somers (CT) | 209ct | 43 |
| Leominister | 555ma | 42 |
| Noble | 88me | 40 |
| Ossining | 75ny | 37 |
| Woodland | 068ct | 37 |
| Farmington | 534ct | 36 |
| Southington | 44ct | 34 |
| Long Lake | 20ny | 33 |
| Woodland | 077ct | 32 |
| Two Rivers | 002ct | 31 |
| Simsbury | 658ct | 30 |
| Long Lake | 22ny | 26 |
| Somers (NY) | 11ny | 23 |
| Farmington | 520ct | 21 |
| Housatonic | 182ct | 21 |
| Leominister | 549ma | 19 |
| Blue Hills | 23ma | 3 |
| Lyme-Old Lyme | 513ct | n/a |
| Stafford | 62ct | n/a |
| Montville | 19ct | n/a |
Composite |
||
| School | Vehicle # | Laps |
| Somers (CT) | 211ct | 26 |
| Haddam | 133ct | 11 |
College |
||
| School | Vehicle # | Laps |
| RPI | 969ny | 16 |
