:: Results ::
(from greatest laps to least)
FALL CT ELECTRATHON CHALLENGE: Oct. 27, 2006 CLASSIC
| Place | Vehicle # | School | Laps |
|---|---|---|---|
| 1 | CT 537 | Nathan Hale-Ray | 109 |
| 2 | CT 418 | Terryville HS | 106 |
| 3 | CT 006 | Somers HS | 104 |
| 4 | CT 5 | Lyme-Old Lyme | 100 |
| 5 | CT 002 | Terryville HS | 99 |
| 6 | CT 014 | Shepaug HS | 92 |
| 7 | CT 009 | Somers HS | 89 |
| 8 | CT 236 | Lyme-Old Lyme | 87 |
| 9 | MA 003 | Chicopee HS | 71 |
| 10 | NY 4 | South Colonie | 68 |
| 11 | NY 37 | Cazenovia | N/A |
COMPOSITE
| Place | Vehicle # | School | Laps |
|---|---|---|---|
|
1 |
CT 999 |
Terryville HS | 99 |
|
2 |
CT 873 |
Nathan Hale-Ray |
95 |
|
3 |
CT 100 |
Norwich Tech |
72 |
NOVICE
| Place | Vehicle # | School | Laps |
|---|---|---|---|
| 1 | NY 12 | Sothern Adirondack | N/A |
